ZUURSTOFMETING
EN REGELING
Hand- of draagbare zuurstofmeting
| Technical Data Oxygen Measurers | |||
| Measuring Range: | 0-600% saturation 0-50 mg/l | Indication: | battery almost empty |
| Response time: | 90% v/d value in 10 seconds | Cable:: | 3 meters |
| Salt compensation: | 0-50 ppt | Measurements | 96 mm diameter x 36 height |
| Accuracy O2: | +/- 1 % | Membrane | 35 micron |
| Accuracy temp.: | +/- 0,2 C | Accessories | membrane cover , membrane electrolyte en bag |
| Battery: | 9 V, 1000 labour hours | Data logging | manually or automatic with intervals of 2-60 minutes. |
![]()
| Multivis
Waterbehandeling B.V.. Waterbehandeling-Wastewatertreatment J.P. Santeeweg 1 9312 PB Nietap, The Netherlands |
e-mail: |
j.meindersma@multivis.nl +31 (0) 594 516748 +31 (0 )594 512905 |
Copyright
© 2002 Multivis |